Pressure | Output Voltage (V) [Vref=5V] | |
bar | [MPa (kgf/cm², psi)] | |
0.5 | 0.05 (0.5, 7.2) | 0.3 |
1 | 0.1 (1.0, 14.5) | 0.5 |
6 | 0.6 (6.1, 87.0) | 2.5 |
11 | 1.1 (11.2, 159.5) | 4.5 |
Temperature [°C, (°F)] | Resistance (kΩ) |
-40 (-40) | 125.5 - 136.7 |
-30 (-22) | 93.3 - 104.7 |
-20 (-4) | 63.9 - 71.2 |
-10 (14) | 41.8 - 46.5 |
0 (32) | 26.8 - 30.1 |
10 (50) | 17.2 - 19.2 |
20 (68) | 11.1 - 12.5 |
25 (77) | 9.0 - 10.1 |
30 (86) | 7.4 - 8.3 |
40 (104) | 4.9 - 5.5 |
50 (122) | 3.3 - 3.8 |
60 (140) | 2.3 - 2.6 |
70 (158) | 1.6 - 1.8 |
80 (176) | 1.2 - 1.3 |
90 (194) | 0.86 - 0.97 |
100 (212) | 0.64 - 0.72 |
110 (230) | 0.48 - 0.54 |
120 (248) | 0.37 - 0.41 |
130 (266) | 0.28 - 0.32 |
140 (284) | 0.22 - 0.25 |
150 (302) | 0.17 - 0.2 |
160 (320) | 0.14 - 0.17 |
1.Engine control system can quickly diagnose the faulty part by using the diagnostic tool.(Refer to "DTC guide")
(1) Self-diagnosis : Inspects and displays the DTC.
(2) Sensor data : Checks system input/output values.
(3) Forced operation : Checks system operation status
(4)Additional function : Controls other functions such as system option, zero point adjustment.
1. Remove the Oil Pressure & Oil Temperature Sensor.(Refer to Oil Pressure & Oil Temperature Sensor - "Removal")
2.After immersing the thermistor of the sensor into engine oil, measure resistance between the sensor terminals 1 and 4.
Temperature [°C, (°F)] | Resistance (kΩ) |
-40 (-40) | 125.5 - 136.7 |
-30 (-22) | 93.3 - 104.7 |
-20 (-4) | 63.9 - 71.2 |
-10 (14) | 41.8 - 46.5 |
0 (32) | 26.8 - 30.1 |
10 (50) | 17.2 - 19.2 |
20 (68) | 11.1 - 12.5 |
25 (77) | 9.0 - 10.1 |
30 (86) | 7.4 - 8.3 |
40 (104) | 4.9 - 5.5 |
50 (122) | 3.3 - 3.8 |
60 (140) | 2.3 - 2.6 |
70 (158) | 1.6 - 1.8 |
80 (176) | 1.2 - 1.3 |
90 (194) | 0.86 - 0.97 |
100 (212) | 0.64 - 0.72 |
110 (230) | 0.48 - 0.54 |
120 (248) | 0.37 - 0.41 |
130 (266) | 0.28 - 0.32 |
140 (284) | 0.22 - 0.25 |
150 (302) | 0.17 - 0.2 |
160 (320) | 0.14 - 0.17 |
1.Turn the ignition switch OFF and disconnect the battery negative (-) terminal.
2.Remove the intake manifold.(Refer to Engine Mechanical System - "Intake Manifold")
3. After disconnectting the oil pressure & oil temperature sensor connector (A), remove the oil pressure & oil temperature sensor (B).
Tightening torque :35.3 - 38.2 N.m (3.6 - 3.9 kgf.m, 26.0 - 28.2 lb-ft)
1.Install in the reverse order of removal.
• Install the component to the specified torques.
• Note that internal damage may occur when the component is dropped. If the component has been dropped, inspect before installing.
• Apply sealant to thread when refitting.
Specification : TB2403
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Specifications
- Specifications
Purge Control Solenoid Valve (PCSV)
▷ SpecificationItemSpecification
Coil Resistance (Ω)20.0 - 22.0 [20°C (68°F)]
Fuel Tank Pressure Sensor (FTPS)
▷ Type : Piezo-Resistive Pressure Sensor▷ SpecificationPressure (kPa)Output Voltage (V) [Supply Power = 5V]
-6.670.5 ...
Hyundai Santa Cruz 2021-2025 Owners Manual: Sidewall Side Storage
Opening/Closing sidewall side
storage
Turn the two knobs to open/close the lid
Power Outlet
Power outlet is located in the passenger
side sidewall side storage bin.
To use the power outlet
1. Turn the two knobs to the left to open
the lid.
2. Open the cover and plug in the
appliance slightly.
...